当前位置:首页 > 产品中心 > 三丰Mitutoyo量具 > 校正环规 > 177-267日本三丰Mitutoyo内径表附件校正环规177-267 直径6MM
相关文章
Related Articles详细介绍
日本三丰Mitutoyo内径表附件校正环规177-267 直径6MM
校正环规
177 系列 — 内径千分尺、Holtest、内径表附件
特点
1. 用于内径千分尺、Holtest 和内径表的快速调零。
2. 每个校正环规上都标有实际内径。
技术参数:
实际尺寸与公称值之间的公差:
直径Φ1-45mm的校正环规、公差为±10μm
直径Φ50-300mm的校正环规、公差为±20μm
直径.1〞-1.8〞DIA的校正环规、公差为±.0004〞
直径2〞-12〞DIA的校正环规、公差为±.0008〞
内径刻度的误差:
直径Φ1-100mm误差为±1.5μm
直径Φ125-300mm误差为±2.5μm
直径.1〞-4〞DIA.误差为±.00006〞
直径5〞-12〞DIA.误差为±.00010〞
圆柱度:
直径Φ1-60mm的校正环规、公差为1.0μm
直径Φ62-90mm的校正环规、公差为1.5μm
直径Φ100-150mm的校正环规、公差为2.0μm
直径Φ175-225mm的校正环规、公差为2.5μm
直径Φ250-300mm的校正环规、公差为3.0μm
直径.1〞-2.4〞的校正环规、公差为.00004〞
直径2.5〞-3.6〞的校正环规、公差为.00006〞
直径4〞-6〞的校正环规、公差为.00008〞
直径7〞-9〞的校正环规、公差为.00010〞
直径10〞-12〞的校正环规、公差为.00012〞
规格(钢制校正环规)
公制型
货号 |
标称直径ød | 尺寸(mm) |
型号 | 精度 | ||||||
øD |
øE |
T | 实际尺寸与标称直径公差(μm) | 标定直径值的不确定性(μm)*1 | 圆度/圆柱度(μm )*2 | 到侧面距离(mm) | 校准保证面尺寸(mm) | |||
177-220 | 1mm | 20 | _ | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-222 | 1.1mm | 20 | _ | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-225 | 1.2 mm | 20 | _ | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-227 | 13. mm | 20 | _ | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-230 | 1.4 mm | 20 | _ | 4 | A | ±10 | ±1.5 | 1 | 1.6 | 0.8 |
177-236 | 1.75mm | 25 | _ | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 |
177-239 | 2 mm | 25 | _ | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 |
177-242 | 2.25 mm | 25 | _ | 5 | A | ±10 | ±1.5 | 1 | 1.6 | 1.8 |
177-208 | 2.5 mm | 25 | _ | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-246 | 2.75 mm | 25 | _ | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-248 | 3 mm | 25 | _ | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-250 | 3.25 mm | 25 | _ | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-252 | 3.5 mm | 25 | _ | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-255 | 3.75 mm | 25 | _ | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-204 | 4 mm | 25 | _ | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-257 | 4.5 mm | 25 | _ | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-205 | 5 mm | 25 | _ | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-263 | 5.5 mm | 25 | _ | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-267 | 6 mm | 25 | _ | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-271 | 6.5 mm | 25 | _ | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-275 | 7 mm | 25 | _ | 7 | A | ±10 | ±1.5 | 1 | 1.7 | 3.6 |
177-125 | 8 mm | 32 | _ | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-279 | 9 mm | 32 | _ | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-126 | 10 mm | 32 | _ | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-284 | 12 mm | 32 | _ | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-132 | 14 mm | 38 | _ | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-177 | 16 mm | 45 | _ | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-133 | 17 mm | 45 | _ | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-285 | 18 mm | 45 | _ | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-286 | 20 mm | 45 | _ | 10 | A | ±10 | ±1.5 | 1 | 2.0 | 6.0 |
177-139 | 25 mm | 53 | _ | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
177-288 | 30 mm | 71 | _ | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
177-140 | 35 mm | 71 | _ | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
177-290 | 40 mm | 71 | _ | 15 | A | ±10 | ±1.5 | 1 | 3.2 | 8.6 |
177-178 | 45 mm | 85 | _ | 15 | A | ±10 | ±1.5 | 1 | 3.7 | 7.6 |
177-146 | 50 mm | 85 | _ | 20 | A | ±20 | ±1.5 | 1 | 3.7 | 12.6 |
177-292 | 60 mm | 112 | _ | 20 | A | ±20 | ±1.5 | 1 | 3.7 | 12.6 |
177-314 | 62 mm | 112 | _ | 20 | A | ±20 | ±1.5 | 1.5 | 3.7 | 12.6 |
177-147 | 70 mm | 112 | _ | 20 | A | ±20 | ±1.5 | 1.5 | 3.7 | 12.6 |
177-316 | 75 mm | 125 | _ | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
177-294 | 80 mm | 125 | _ | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
177-318 | 87 mm | 140 | _ | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
177-148 | 90 mm | 140 | _ | 25 | A | ±20 | ±1.5 | 1.5 | 4.2 | 16.6 |
177-296 | 100 mm | 160 | _ | 25 | A | ±20 | ±1.5 | 2 | 4.2 | 16.6 |
177-298 | 125 mm | 210 | 168 | 38.1 (25.4) | B | ±20 | ±2.5 | 2 | 5.3 | 27.5 |
177-300 | 150 mm | 235 | 187 | B | ±20 | ±2.5 | 2 | 5.3 | 27.5 | |
177-302 | 175 mm | 260 | 215 | B | ±20 | ±2.5 | 2.5 | 5.3 | 27.5 | |
177-304 | 200 mm | 311 | 244 | B | ±20 | ±2.5 | 2.5 | 5.3 | 27.5 | |
177-306 | 225 mm | 337 | 264 | B | ±20 | ±2.5 | 2.5 | 5.3 | 27.5 | |
177-308 | 250 mm | 362 | 290 | B | ±20 | ±2.5 | 3 | 5.3 | 27.5 | |
177-310 | 275 mm | 413 | 321 | B | ±20 | ±2.5 | 3 | 5.3 | 27.5 | |
177-312 | 300 mm | 438 | 340 | B | ±20 | ±2.5 | 3 | 5.3 | 27.5 |
公司:深圳市瑞都测量仪器设备有限公司
:黄女士()
:
公司地址:中国广东省深圳市龙华民治街道布龙路南华侨新村利金城A栋302室
产品咨询
联系我们
深圳市瑞都测量仪器设备有限公司 公司地址:中国广东省深圳市龙华民治街道布龙路南华侨新村利金城A栋 技术支持:化工仪器网扫一扫 更多精彩
微信二维码
网站二维码